Lifestyle Upright Bike Touch
WITH TOUCH CONSOLE
A great choice for low-volume facilities, our compact Lifestyle Upright Cycle gives the people you serve comfortable, low-impact cardio. It features an Ergo Form seat, dual-position handlebars, adjustable seat height, step-through design, self-balancing pedals and a three-piece crank with forged arms. Self-powered options offer easy placement in your facility.
Additional information
Description
Description
Console
| Feature | Specification |
|---|---|
| Display | 41 cm (16-inch) class capacitive touchscreen LCD |
| Workouts | Go, Manual, Sprint 8, Landmarks, Virtual Active, Target Heart Rate, Interval Training, Fat Burn, Rolling Hills, Constant Watts, Glute Training, Goal Training, Fitness Tests, Custom |
| iFIT On-demand Workouts | Optional |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (Simplified), Chinese (Traditional), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Fan | Yes |
| Analog TV | NTSC, PAL, SECAM |
| Digital TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| IPTV | Content: MPEG2/H262, AVC/H264; Protocols: UDP, RTSP, HTTP, HTTPS |
| WiFi | Yes |
| Bluetooth | Yes; smartphones, headphones, heart rate |
| ANT+ | Yes; heart rate |
| RFID Wireless Login | Yes |
| Connects to Apple Watch | Yes |
| Made for iPhone, iPad, iPod | Yes |
| Connects to Samsung Galaxy Watch | Yes |
| USB Port | Yes |
| Wireless Charging (Qi) | Yes |
| CSAFE Ready | Yes |
| Auto Wake-up | Yes |
| Note | Products with Touch Console must be connected to a power source |
Frame
| Feature | Specification |
|---|---|
| Resistance System | Brushless generator |
| Minimum Watts | 2 W powered or 13 W self-powered |
| Minimum RPM | 10 RPM powered or 25 RPM self-powered |
| Pedal Spacing | 20.2 cm (8 inches) |
| Seat Material | Sewn vinyl over foam |
| Seat Adjustment | Turn-and-pull knob |
| Handlebar Design | Dual-position |
| Crank Design | Three-piece with forged arms and integrated puller |
| Top-down Levelers | No |
| Contact and Telemetric Heart Rate | Yes |
| Rear-lift Handle | No |
| Maximum User Weight | 182 kg (400 lbs) |
| Ethernet Connectivity | Yes |
| Assembled Dimensions | 129.4 x 61.7 x 147.4 cm (50.9 x 24.3 x 58 inches) |
| Power Requirements | Self-powered or 100ā240 V, 50/60 Hz AC |
| Resistance Range | 2ā750 W |
| Resistance Levels | 30 |
| Assembled Weight | 70 kg (154.3 lbs) |
| Shipping Weight | 82 kg (180.8 lbs) |




