Performance Upright Bike Touch
WITH TOUCH CONSOLE
Give members the feel of a real outdoor ride with the unmatched performance and durability of our Performance Upright Cycle. Race-inspired design makes intense workouts more comfortable and accessible, giving true cycling enthusiasts a ride to remember. Additionally, a range of advanced design features minimize service time and maximise product placement options.
Additional information
Description
Description
Console
| Feature | Specification |
|---|---|
| Display | 41 cm / 16ā class capacitive touchscreen LCD |
| Workouts | Go, Manual, Sprint 8, Landmarks, Virtual Active, Target Heart Rate, Interval Training, Fat Burn, Rolling Hills, Constant Watts, Glute Training, Goal Training, Fitness Tests, Custom |
| iFIT On-demand Workouts | Optional |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Fan | Yes |
| Analog TV | NTSC, PAL, SECAM |
| Digital TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| IPTV | Content: MPEG2/H262, AVC/H264; Protocols: UDP, RTSP, HTTP, HTTPS |
| WiFi | Yes |
| Bluetooth | Yes; smartphones, headphones, heart rate |
| ANT+ | Yes, heart rate |
| RFID Wireless Login | Yes |
| Connects to Apple Watch | Yes |
| Made for iPhone, iPad, iPod | Yes |
| Connects to Samsung Galaxy Watch | Yes |
| USB Port | Yes |
| Wireless Charging (Qi) | Yes |
| CSAFE Ready | Yes |
| Auto Wake-up | Yes |
Frame
| Feature | Specification |
|---|---|
| Resistance System | Brushless generator |
| Minimum Watts | 4 W powered or 10 W self-powered |
| Minimum RPM | 10 RPM powered or 25 RPM self-powered |
| Pedal Spacing | 17.5 cm / 6.9ā |
| Seat Material | Custom one-piece, molded seat |
| Seat Adjustment | Single-hand lever |
| Handlebar Design | Custom-molded, racing design with elbow support |
| Crank Design | Three-piece with forged arms and integrated puller |
| Top-down Levelers | Yes |
| Contact & Telemetric HR | Yes |
| Rear-lift Handle | Yes |
| Maximum User Weight | 182 kg / 400 lbs |
| Ethernet Connectivity | Yes |
| Assembled Dimensions | 136 x 65 x 155 cm / 53.5 x 25.6 x 61 inches |
| Power Requirements | Self-powered or 100ā240 V ā 50/60 Hz AC |
| Resistance Range | 1ā500 W |
| Resistance Levels | 30 |
| Assembled Weight | 84.6 kg / 186.5 lbs |
| Shipping Weight | 94.5 kg / 208.3 lbs |




