
Virtual Training Cycle CXV
Now all the different people you serve can ride the way they want to with the Matrix Virtual Training Cycle. They can take on exclusive programming, access instructor-led cycling classes and stream music, movies and shows, all on a cycle precision engineered for intensity. Explore the possibilities by bringing it to your cardio floor today.
Additional information
Description
Description
| Category | Details |
|---|---|
| Display | 56 cm / 22ā Class Capacitive Touchscreen LCD |
| Workout Programs | Go, Manual, Sprint 8, Virtual Active, Instructor-led Content, Target Training, Target Heart Rate, Interval Training, Fat Burn, Rolling Hills, Constant Watts, Goal Training, Fitness Tests, Custom |
| iFIT On-demand Workouts | Yes |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (Simplified & Traditional), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Fan | No |
| Analog TV | No |
| Digital TV | No |
| IPTV | No |
| Pro:Idiom Compatibility | No |
| Wi-Fi | Yes |
| Bluetooth | Yes (Smartphones, Headphones, Heart Rate) |
| ANT+ | Yes |
| RFID Wireless Login | Yes |
| Apple Watch Connectivity | Yes |
| Samsung Galaxy Watch Connectivity | Yes |
| Made for iPhone / iPad / iPod | Yes |
| USB Port | Yes (Device Charging, Media, Software Updates) |
| Wireless Charging (Qi) | No |
| CSAFE Ready | Yes |
| Auto Wake-up | Yes |
| Heart Rate Monitoring | Telemetric Only |
| Drive System | Flexonic Belt with Freewheel |
| Power Measurement | Calculated Watts |
| Resistance System | Magnetic |
| Pedal Type | SPD & Toe Cage |
| Q Factor | 16.8 cm / 6.6 in |
| Seat Design | Ergonomically Sculpted Saddle |
| Seat Adjustment | Vertical & Horizontal |
| Handlebar Design | Multi-position, Racing Design |
| Handlebar Adjustment | Fixed |
| Crank Design | 4-way Tapered Forged Steel Cranks |
| Leveling Feet | 4 |
| Rear-lift Handle |
