Go Bicep Curl
Bring our streamlined design to your facility to help those new to strength training improve their upper-arm strength. A highlighted pivot indicates optimal elbow positioning and body alignment, and an extended seat lets users start quickly. Count on our space-saving Biceps Curl to fit your facility, budget and users.
Additional information
Description
Description
| Specification | Details |
|---|---|
| Adjustments | Color-coded pivots & points of adjustment: Yes |
| User Adjustment Range | N/A |
| Frame Finish | Proprietary two-coat powder process |
| Available Frame Colors | Iced Silver, Matte Black, Graphite Grey, Gloss Black, Polarized Titanium, Lace White |
| Cable Transmission | Internally lubricated cables and fittings |
| Machine Anchoring Locations | Yes |
| Overall Dimensions (LĆWĆH) | 117 Ć 104 Ć 137 cm / 46.1ā Ć 41ā Ć 54ā |
| Max āIn-Useā Dimensions (LĆWĆH) | 125 Ć 104 Ć 137 cm / 49.2ā Ć 41ā Ć 54ā |
| Product Weight | 148 kg / 326.5 lbs |
| Max User Weight | 159 kg / 350 lbs |
| Front Placards | Muscle call outs, start & finish exercise illustrations |
| Placard Color Coding | Yellow (upper body) |
| Personal Storage | Bottle holder and storage area |
| Total Stack Weight | 54 kg / 120 lbs |
| Weight Plate Increments | 4.5 kg / 10 lbs |
| Optional Incremental Weight | 2.3 kg / 5 lbs |
| Consistent Stack Height | Yes, 137 cm / 54ā |
| Weight Stack Guarding | Full front and rear metal shrouds |

