Performance Climbmill Led
WITH TOUCH CONSOLE
Give members an exceptional climb with a premium ClimbMill engineered for unmatched security and durability. Control Zone stops the stairs instantly if anything pushes against rotation, and robust components withstand hard use. A range of refined design features makes every workout more comfortable and service quicker and easier than ever.
Additional information
Description
Description
| Category | Feature | Specification |
|---|---|---|
| Console | Display | Large number LED with message center |
| Workouts | Go, Manual, Interval Training, Fat Burn, Rolling Hills, Target Heart Rate, Glute Trainingā , Fitness Tests | |
| iFIT On-Demand Workouts | No | |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish | |
| Fan | No | |
| Analog TV | Optional; attachable add-on TV | |
| Digital TV | Optional; attachable add-on TV | |
| IPTV | No | |
| Pro:Idiom Compatibility | Optional; attachable add-on Pro:Idiom TV (ā IPTV) | |
| WiFi | Optional; included with Facility 360 and Community 360 | |
| Bluetooth | No | |
| ANT+ | No | |
| RFID Wireless Login | Optional | |
| Connects to Apple Watch | No | |
| Made for iPhone/iPad/iPod | No | |
| Connects to Samsung Galaxy Watch | No | |
| USB Port | Yes; device charging, software updates | |
| Wireless Charging (Qi) | No | |
| CSAFE Ready | Yes | |
| Auto Wake-up | No | |
| Frame | Drive System | Clutched ECB with motorcycle-grade, sealed drive chain and belt |
| Step Dimensions | 25.4 x 46 x 20.3 cm / 10ā x 18ā x 8ā | |
| Handlebar Design | Perimeter | |
| Auto-stop Function | Yes; frame mounted IR | |
| Control Zone | Yes | |
| Locking Staircase | Yes | |
| Top-down Levelers | Yes | |
| Contact & Telemetric HR | Yes | |
| Step-on Height | 25.4 cm / 10ā | |
| Service Caster | Yes | |
| Minimum User Weight | 45 kg / 99 lbs. | |
| Maximum User Weight | 182 kg / 400 lbs. | |
| Ethernet Connectivity | Yes | |
| Assembled Dimensions | 182.5 x 102.4 x 219.1 cm / 71.9″ x 40.3″ x 86.3″ | |
| Power Requirements | 100ā240 V ā 50/60Hz AC | |
| Resistance Range | 24ā162 SPM | |
| Assembled Weight | 188.8 kg / 416.2 lbs. | |
| Shipping Weight | 209.8 kg / 462.5 lbs. | |
| Resistance Levels | 25 |




