Lifestyle Recumbent Bike Led
WITH TOUCH CONSOLE
Ideal for light-use facilities where space is at a premium, our compact Lifestyle Recumbent Cycle distributes weight comfortably and maximizes support for anyone who wants a low-impact cardio workout. Includes Ergo Form seat and back pad, step-through design, self-balancing pedals and three-piece crank with forged arms. Self-powered options offer easy placement in your facility.
Additional information
Description
Description
| Category | Feature | Specification |
|---|---|---|
| Console | Display | Large number LED with message center |
| Workouts | Go, Manual, Interval Training, Fat Burn, Rolling Hills, Target Heart Rate, Glute Trainingā , Fitness Tests | |
| iFIT On-demand Workouts | No | |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish | |
| Fan | No | |
| Analog TV | Optional, attachable add-on TV | |
| Digital TV | Optional, attachable add-on TV | |
| IPTV | No | |
| WiFi | Optional; included with Asset Management and Community 360 | |
| Bluetooth | No | |
| ANT+ | No | |
| RFID Wireless Login | Optional | |
| Connects to Apple Watch | No | |
| Made for iPhone / iPad / iPod | No | |
| Connects to Samsung Galaxy Watch | No | |
| USB Port | Yes; device charging, software updates | |
| Wireless Charging (Qi) | No | |
| CSAFE Ready | Yes | |
| Auto Wake-up | No | |
| Frame | Resistance System | Brushless generator |
| Minimum Watts | 2 W powered or 13 W self-powered | |
| Minimum RPM | 10 RPM powered or 25 RPM self-powered | |
| Pedal Spacing | 20.2 cm / 8ā | |
| Seat Material | Custom one-piece, molded seat back and bottom | |
| Seat Adjustment | Single-hand lever | |
| Crank Design | Three-piece with forged arms and integrated puller | |
| Top-down Levelers | No | |
| Contact & Telemetric HR | Yes | |
| Rear-lift Handle | No | |
| Maximum User Weight | 182 kg / 400 lbs. | |
| Ethernet Connectivity | Yes | |
| Assembled Dimensions | 158.3 Ć 67.3 Ć 132.7 cm / 62.3ā Ć 26.5ā Ć 52.2ā | |
| Power Requirements | Self-powered or 100ā240 V ā 50/60 Hz AC | |
| Resistance Range | 2ā750 W | |
| Assembled Weight | 89 kg / 196.2 lbs. | |
| Shipping Weight | 108 kg / 238.1 lbs. | |
| Resistance Levels | 30 |




