Independent Biceps Curl
The powerful, comfortable design of the Ultra Independent Biceps Curl makes toning and building the muscles of the upper arm more efficient and effective. Unique pivoting elbow pads and rotating handles make every curl smarter and more comfortable. An innovative, open design eliminates chest compression and makes entry and exit easier than ever. It includes elbow pad covers to protect the upholstery at touchpoints.
Additional information
Description
Description
| Category | Details |
|---|---|
| User Adjustment Range | 7 Position Seat |
| Machine-assisted User Adjustments | Spring-assisted Back Pad |
| Color-coded Pivots & Adjustment Points | Yes |
| Available Frame Colors | Iced Silver, Matte Black, Gloss Black, Lace White, Polarized Titanium |
| Frame Finish | Proprietary Two-coat Powder Process |
| Cable Transmission | Internally Lubricated Cables & Fittings |
| Machine Anchoring | Independent Machine Hold-down Brackets |
| Integrated Leveling System | Yes, Top-down Leveler |
| Overall āStaticā Dimensions (LĆWĆH) | 135 Ć 162.5 Ć 135 cm / 53 Ć 64 Ć 53 in |
| Overall āIn-useā Dimensions (LĆWĆH) | 135 Ć 168 Ć 135 cm / 53 Ć 66.2 Ć 53 in |
| Product Weight | 263.6 kg / 581.5 lbs |
| Rep Counter ā Usage Tracking | Service Mode Tracks Total Machine Reps & Hours of Use |
| Rep Counter Battery Life | Approximately 3 Years |
| Rep Counter Power Supply | 2 Ć AA Batteries |
| Front Placards | Muscle Call-outs, Exercise-specific Stretching, Start & Finish Illustrations, Proper Machine Adjustments, Color-coded Identification |
| Rear Placards | Color-coded Identification, Exercise-specific Stretching |
| Placard Color Coding | Yellow (Upper Body) |
| Rep Counter | Electronic Counter Displays Reps, Exercise Time & Rest Time |
| Personal Storage | Two Tactile Storage Mats, Personal Device Cradle & Towel Hook |
| Action-specific Grips | Exercise-specific Grips with Rotating Design for Added Comfort |
| Pivoting Arm Pads | Yes |
| Elbow Wear Covers | Yes |
| Contoured Seat | Yes |
| Total Stack Weight | 90 kg / 200 lbs |
| Weight Plate Increments | 4.5 kg / 10 lbs |
| Incremental Weight System | 1.1, 2.3, 3.4 kg / 2.5, 5, 7.5 lbs |
| Maximum Training Weight | 93.4 kg / 207.5 lbs |
| Consistent 53ā Stack Height | Yes |
| Weight Stack Guarding | Full Front & Rear Shields |




