
Indoor Cycle CXM
Our CXM Training Cycle takes your group classes to the next level to bring members back again. High-design, low-maintenance engineering includes an intuitive backlit LCD console that tracks watts, heart rate, RPMs, resistance level, distance and calories, plus repeatable magnetic resistance, optimized ergonomics and intuitive four-way adjustment with quick-touch operation.
Additional information
Description
Description
| Category | Details |
|---|---|
| Drive System | Flexonic Belt |
| Drivetrain Gear Ratio | 1 : 10 |
| Power Measurement (Watt) | Calculated |
| Console | Backlit LCD |
| Generator Powered | Yes |
| Training Intensity Guide | No |
| ANT+ / Bluetooth Enabled | Yes |
| Workout Tracking Compatible | No |
| Resistance System | Magnetic |
| Emergency Stop | Push |
| Flywheel | Rear-mounted, Aluminum, Evenly-Weighted |
| Adjustment Type | Quick-touch Levers |
| Posts & Sliders | Aluminum, Pin-to-Lock Adjustment |
| Handlebar | Ergo-formed, Multi-position, Soft PVC |
| Handlebar Adjustments | Vertical & Horizontal |
| Saddle | Ergonomically Sculpted Seat |
| Saddle Adjustments | Vertical & Horizontal |
| Water Bottle Holder | Dual, Integrated on Handlebar |
| Telemetric Heart Rate | Yes |
| WiFi Enabled | No |
| Asset Management Compatible | No |
| Frame Color | Matte Black |
| Frame Material | Steel |
| Shrouds & Guards | Full Frame |
| Frame Design | Off-set |
| Q Factor | 168 mm / 6.6 in |
| Crank Type | Forged Steel, 170 mm / 6.7 in |
| Pedal Type | Dual-sided SPD & Toe Cage |
| Frame Stabilizer Bars | Oversized, Hidden Bolts & Fixings |
| Protection Plates | Yes |
| Leveling Feet | 4 |
| Transport Wheels | 2 |
| Overall Dimensions (LĆWĆH) | 122.4 Ć 56.4 Ć 102.8 cm / 48.2 Ć 22.2 Ć 40.5 in |
| Product Weight | 56.5 kg / 124.5 lbs |
| Maximum User Weight | 158.75 kg / 350 lbs |
| Warranty (Labor) | 1 Year |
