
Indoor Cycle CXP WIFI
Give riders the kind of experience they’ll come back for with a cycle designed to track personalized training metrics. High-performance, low-maintenance engineering includes Target Training LED color wrap, intuitive console operation, extensive training programs, repeatable magnetic resistance, optimized ergonomics and intuitive four-way adjustment with quick-touch operation.
Additional information
Description
Description
| Category | Details |
|---|---|
| Drive System | Flexonic Belt |
| Drivetrain Gear Ratio | 1 : 10 |
| Console | Target Training Capacitive Touchscreen |
| Generator Powered | Yes |
| Training Intensity Guide | Yes |
| ANT+ / Bluetooth Enabled | Yes |
| Workout Tracking Compatible | Optional |
| Resistance System | Magnetic |
| Emergency Stop | Push |
| Flywheel | Rear-mounted, Aluminum, Evenly-Weighted |
| Adjustment Type | Quick-touch Levers |
| Posts & Sliders | Aluminum, Pin-to-Lock Adjustment |
| Handlebar | Ergo-formed, Multi-position, Soft PVC |
| Handlebar Adjustments | Vertical & Horizontal |
| Saddle | Ergonomically Sculpted Seat |
| Saddle Adjustments | Vertical & Horizontal |
| Water Bottle Holder | Dual, Integrated on Handlebar |
| Telemetric Heart Rate | Yes |
| WiFi Enabled | Optional |
| Asset Management Compatible | Optional |
| Frame Color | Silver |
| Frame Material | Steel |
| Shrouds & Guards | Full Frame |
| Frame Design | Off-set |
| Q Factor | 168 mm / 6.6 in |
| Crank Type | Forged Steel, 170 mm / 6.7 in |
| Pedal Type | Dual-sided SPD & Easy-fit Strap |
| Frame Stabilizer Bars | Oversized, Hidden Bolts & Fixings |
| Protection Plates | Yes, with Rear-access Stretch Plates |
| Leveling Feet | 4 (2 Rear Easy-access Dial Levelers) |
| Transport Wheels | 2 |
| Overall Dimensions (L×W×H) | 122.4 × 56 × 102.8 cm / 48.2 × 22.2 × 40.5 in |
| Product Weight | 57.6 kg / 127 lbs |
| Maximum User Weight | 158.75 kg / 350 lbs |
