MF MD Leg Ext/Leg Curl
The Versa MD Leg Press features a carriage lockout and gas-assisted foot platform, allowing medical professionals to quickly and easily change or restrict the range of motion to prevent overextension. Integration of band hooks increases exercise variation and training style by introducing elastic resistance to rehabilitation and progression programs.
Additional information
Description
Description
| Category | Specification | Details |
|---|---|---|
| Adjustments | Color points of adjustment | Yes |
| Seat back angle adjustment | 8 positions (2.5°, 15.5°, 28°, 38°, 48°, 58°, 68°, 78°) | |
| Weight stack disengagement | Yes | |
| Range of motion limitation | 27 positions | |
| Shoulder pad height adjustment | 11 positions | |
| Shoulder pad width adjustment | Yes | |
| Band attachment points | 4 | |
| Range of motion start adjustment | Gas assisted foot platform adjustment, 13 positions, dual adjustment (user or therapist) | |
| Frame & Cables | Available frame color | Iced Silver, Matte Black, Gloss Black, Lace White, Polarized Titanium |
| Available upholstery color | Black, American Beauty Red | |
| Frame finish | Proprietary two-coat powder process | |
| Cable transmission | Internally lubricated cables & fittings | |
| Machine anchoring | 2 | |
| Tech Specs | Overall dimensions (L Ć W Ć H) | 263.7 Ć 121.9 Ć 188.3 cm / 103.8ā Ć 48ā Ć 74.2ā |
| Product weight | 372 kg / 820 lbs | |
| Max user weight | 159 kg / 350 lbs | |
| Modes of Operation | Isometric, Loaded Isometric, Isotonic, Plyometric, Elastic | |
| User Amenities | Front placards | Color-coded machine identification & machine-specific stretching |
| Placard color coding | Blue (lower body) | |
| Rear placards | Color-coded machine identification & machine-specific stretching | |
| Foot placement zones | 6 positions | |
| Personal storage | Storage Area | |
| Weight Stack | Weight stack | 136 kg / 300 lbs |
| Incremental weight system | 0.9, 1.8, 2.7, 3.6 kg / 2, 4, 6, 8 lbs (Optional) | |
| Max training weight | 139.6 kg / 308 lbs | |
| Weight stack guarding | Full front and rear shields |


