Performance Upright Bike Led
WITH TOUCH CONSOLE
Give members the feel of a real outdoor ride with the unmatched performance and durability of our Performance Upright Cycle. Race-inspired design makes intense workouts more comfortable and accessible, giving true cycling enthusiasts a ride to remember. Additionally, a range of advanced design features minimize service time and maximise product placement options.
Additional information
Description
Description
| Category | Feature | Specification |
|---|---|---|
| Console | Display | Large number LED with message center |
| Workouts | Go, Manual, Interval Training, Fat Burn, Rolling Hills, Target Heart Rate, Glute Trainingā , Fitness Tests | |
| iFIT On-demand Workouts | No | |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Swedish, Finnish, Turkish, Danish, Polish | |
| Fan | No | |
| Analog TV | Optional, attachable add-on TV | |
| Digital TV | Optional, attachable add-on TV | |
| IPTV | No | |
| WiFi | Optional; included with Asset Management and Community 360 | |
| Bluetooth | No | |
| ANT+ | No | |
| RFID Wireless Login | Optional | |
| Connects to Apple Watch | No | |
| Made for iPhone / iPad / iPod | No | |
| Connects to Samsung Galaxy Watch | No | |
| USB Port | Yes; device charging, software updates | |
| Wireless Charging (Qi) | No | |
| CSAFE Ready | Yes | |
| Auto Wake-up | No | |
| Frame | Resistance System | Brushless generator |
| Minimum Watts | 4 W powered or 10 W self-powered | |
| Minimum RPM | 10 RPM powered or 25 RPM self-powered | |
| Pedal Spacing | 17.5 cm / 6.9ā | |
| Seat Material | Custom one-piece, molded seat | |
| Seat Adjustment | Single-hand lever | |
| Handlebar Design | Custom-molded racing design with elbow support | |
| Crank Design | Three-piece with forged arms and integrated puller | |
| Top-down Levelers | Yes | |
| Contact & Telemetric HR | Yes | |
| Rear-lift Handle | Yes | |
| Maximum User Weight | 182 kg / 400 lbs. | |
| Ethernet Connectivity | Yes | |
| Assembled Dimensions | 136 Ć 65 Ć 155 cm / 53.5ā Ć 25.6ā Ć 61ā | |
| Power Requirements | Self-powered or 100ā240 V ā 50/60 Hz AC | |
| Resistance Range | 1ā500 W | |
| Assembled Weight | 84.6 kg / 186.5 lbs. | |
| Shipping Weight | 94.5 kg / 208.3 lbs. | |
| Resistance Levels | 30 |




